<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FB Review &#187; facebook</title>
	<atom:link href="http://www.fbreview.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fbreview.com</link>
	<description>Facebook Application and Game Reviews</description>
	<lastBuildDate>Fri, 29 Apr 2011 17:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Smart Invoicing Solution for Freelance Facebook Application Developers</title>
		<link>http://www.fbreview.com/2010/11/03/a-smart-invoicing-solution-for-freelance-facebook-application-developers/</link>
		<comments>http://www.fbreview.com/2010/11/03/a-smart-invoicing-solution-for-freelance-facebook-application-developers/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:02:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=1361</guid>
		<description><![CDATA[We all know how important are the reviews for readers and how they help them to choose the right software for their purposes. In my free time I help manage small-medium scale Facebook Application projects. Parts of my duties are to manage the billing needs of my partners and to [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how important are the reviews for readers and how they help them to choose the right software for their purposes. In my free time I help manage small-medium scale Facebook Application projects.  Parts of my duties are to manage the billing needs of my partners and to ensure our clients receive invoices in a timely fashion. We are well aware of the fact that billing and invoicing are an inseparable part of any enterprise (yes, even Facebook application developers need to send invoices!) and this is the reason that today every entrepreneur, professional and even freelancers are looking out for the best web based invoicing application.  As a freelancer Facebook Application developer, its important you focus on building applications and not having to deal with managing the invoicing/billing aspect of your business.  This is why I highly recommend a very solid web-based SaaS invoicing solution which should be part of any Facebook Developer business called <a href="http://www.invoicera.com">Invoicera</a>. </p>
<p>Some of the important features of <a href="http://www.invoicera.com">Invoicera</a> are mentioned below.  There are many, many other features which the software has but I think these are by far the most important to me as a Facebook app developer. </p>
<p>Multiple language and currency support &#8211; this feature helps you to create and send invoices to your clients in their respective language and currency.  You can create invoices in 11 languages and also prefer the currency for your clients in which you want to invoice them.</p>
<p>Send invoice to multiple contacts &#8211; you can send invoices to more than one by adding multiple contacts as secondary contacts.  For multiple businesses this feature is a major plus. </p>
<p>Recurring Invoicing into Auto Billing &#8211; this is very helpful when you have to send the identical invoices to the same clients at specific intervals. </p>
<p>It is an absolute delight using Invoicera a site which is very neat and quick.  The site has an easy set-up and simply requires fill-up all essential information in no time.  Moreover, it took mere minutes to figure out how to use the application.  I found its user interface the most intuitive of the other similar application which I compared prior to choosing Invoicera. </p>
<p>After reading so much about <a href="http://www.invoicera.com">Invoicera</a>, I have an idea about the most obvious question in your mind right now, the pricing. Its basic plan is absolutely free which is introduced to test the functionality of the application but it has certain limitations. The paid plans of Invoicera start from $9.95 while the other two packages would cost you $19.95 and $49.95 respectively.  If you would ask me to choose the best plan I would say I found that I got the most bang for my buck out of the $9.95 plan.</p>
<p> It has been an incredible experience using Invoicera, though you could find other alternatives in the market but none of them can beat up Invoicera in functionality, excellent support and competitive pricing.  So if you are a freelance Facebook application developer such as myself, I would certainly recommend you try this software out.               </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2010/11/03/a-smart-invoicing-solution-for-freelance-facebook-application-developers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map your events with mapEvent</title>
		<link>http://www.fbreview.com/2010/09/18/map-your-events-with-mapevent/</link>
		<comments>http://www.fbreview.com/2010/09/18/map-your-events-with-mapevent/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:26:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Facebook App Reviews]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mapEvents]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=1311</guid>
		<description><![CDATA[What if Maps and Events had a baby? Then you&#8217;d get mapEvents! mapEvents is a map you can put you events on! In mapEvents you can see what your neighbours, friends or someone on the other side of the world are going to do. Just look around the map. To [...]]]></description>
			<content:encoded><![CDATA[<p>What if Maps and Events had a baby? Then you&#8217;d get <a href="http://mapevents.net/fb">mapEvents</a>! mapEvents is a map you can put you events on!  In mapEvents you can see what your neighbours, friends or someone on the other side of the world are going to do. Just look around the map.  To have fun in mapEvents &#8211; add events, invite your friends, see what they are going to do!</p>
<p>When you add an event &#8211; you place it on the map, choose an icon and fill in the info about it.  Everything in the process is straightforward, but there are two things you should know so that you have your events as you wanted them to be.<br />
- Events&#8217; icons, are managed via the INVENTORY. And One of the most important things in <a href="http://mapevents.net/fb">mapEvents</a> is the level an event sits on. The higher level you choose, the more visible your event will be. Levels as well as icons(slots) of the events need to be activated with a crystal key. IMPORTANT: Events with no keys attached will fall to level (0) and lose their custom icons.</p>
<p>The <a href="http://mapevents.net/fb">mapEvents</a> application is a hybrid between a Social Network and an Event Calendar.   One thing is missing in the existing so far networks and applications: to make connection between people who have one and the same desires at the moment and the near future. This is where mapEvents comes in.  The general idea of this social application/event calendar is to give possibility to the people to gather together in real and to do together things they love, not to be viewers, but real active participants.  It does not only connect people according to their desires, but it is also able to answer the questions: What do you want? When? Where? How? With whom? How will this happen?</p>
<p>The main feature of this type of social application is that it will show what people want that happens in the future, where to happen and with whom, and that the users will be able to organize events at the moment or at least exchange messages.<br />
People could also use mapEvents as a search engine for interesting people or people with similar interests, desires and ideas. For example, someone wants to meet a person who loves photography and leaves nearby. The person launches a search on mapEvents and finds several people interested in photography who live in the neighborhood.</p>
<p>In mapEvents you don’t only say where you are and what you are doing, but you also can say where you want to do something and you are searching for people who want to do this together with you. You post your wish on the right place on the map and other users with similar ideas add themselves to the event and this is how you make the wish come true. mapEvents is your instrument to do interesting things, to join interesting events, to find nice people and to be found by them. By using mapEvents you could see what people on the other side of the Earth do. For example, we have seen so far that a user will play tennis in Lithuania, that there will be a Yamaha event in Indonesia etc.</p>
<p>All in all a very useful and worthwhile application that you should definitely check out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2010/09/18/map-your-events-with-mapevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well what do you know, pigs CAN fly!</title>
		<link>http://www.fbreview.com/2010/08/17/well-what-do-you-know-pigs-can-fly/</link>
		<comments>http://www.fbreview.com/2010/08/17/well-what-do-you-know-pigs-can-fly/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:24:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Facebook App Reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[the flying pig]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=1286</guid>
		<description><![CDATA[I am going to a break here from reviewing the traditional, complicated, mega games like Mafia Wars, or Farmville and review a great flash based game. The game is called The Flying Pig and the goal is&#8230;you guessed to fly a pig. Its similar to other &#8216;see-how-far&#8217; you can go [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to a break here from reviewing the traditional, complicated, mega games like <a href="http://www.fbreview.com/2010/07/27/zyngas-mafia-wars-review/">Mafia Wars</a>, or <a href="http://www.fbreview.com/2010/07/28/farmville-where-is-the-beef/">Farmville</a> and review a great flash based game.  The game is called <a href="http://apps.facebook.com/theflyingpig/">The Flying Pig</a> and the goal is&#8230;you guessed to fly a pig.  Its similar to other &#8216;see-how-far&#8217; you can go games, but what sets this one apart is, well &#8211; its really fun (and a bit addictive)!  The Flying Pig is a cartoonish game which is simple to play. The goal is to get your pig to fly as far as possible without being stopped by any dangerous objects.  The game itself is really well made and thought out, I especially like the &#8216;bean-boost&#8217; which lets your little ham fly even further using some of their &#8216;gas&#8217;.  The social integration aspect of the game is also well made, letting you brag about your high score to your friends (BTW, my high score was 1015).  The game also lets you challenge friends and compare your score against everyone on facebook to see who&#8217;s the best.  The one thing that could use a bit of improvement is the audio as it gets pretty repetitive after a while and I had to turn off my speakers after playing for 10 minutes.    Overall this game is a lot of fun and is worth checking out for all you bacon lovers!</p>
<p><a href="http://apps.facebook.com/theflyingpig/"><img src="http://www.fbreview.com/wp-content/uploads/2010/08/Capture-300x190.png" alt="" title="The Flying Pig" width="300" height="190" class="aligncenter size-medium wp-image-1287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2010/08/17/well-what-do-you-know-pigs-can-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of All Facebook Users Spend Most of Thier Time Playing Games!</title>
		<link>http://www.fbreview.com/2010/07/31/half-of-all-facebook-users-spend-most-of-thier-time-playing-games/</link>
		<comments>http://www.fbreview.com/2010/07/31/half-of-all-facebook-users-spend-most-of-thier-time-playing-games/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:32:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=1218</guid>
		<description><![CDATA[This recent article sheds some light as to what almost 250 million people are doing on Facebook &#8211; They are playing games! No wonder Google recently invested $100 Million in Zynga and Disney recently paid $750 million to acquire Playdom. It seems major media conglomerates are starting to take notice [...]]]></description>
			<content:encoded><![CDATA[<p>This recent article sheds some light as to what almost 250 million people are doing on Facebook &#8211; They are playing games!  No wonder <a href="http://techcrunch.com/2010/07/10/google-secretly-invested-100-million-in-zynga-preparing-to-launch-google-games/">Google recently invested $100 Million in Zynga</a> and <a href="http://techcrunch.com/2010/07/27/playdom-acquired-by-disney-for-up-to-763-2-million/">Disney recently paid $750 million to acquire Playdom.</a>  It seems major media conglomerates are starting to take notice that people spend most of thier time on social networks (and facebook in particular) playing games.  This has huge implications for the way these companies display their ads.  I wouldn&#8217;t be surprised if we started seeing more and more in-game advertising in the coming year.  </p>
<p>Here is an excerpt from the news on the deal.</p>
<blockquote><p>But the most interesting thing Pleasants noted was that he recently heard (from his own source, apparently) that half of all users on Facebook now play social games. More impressively, 40% of total usage time on the service is spent on these games. That’s meaningful, of course, because “a huge amount the Internet is on Facebook,” Pleasants stated.</p></blockquote>
<p>Did you catch that? <strong>40% of usage time!</strong> That&#8217;s huge! think about it for a second from a marketing point of view.  You know that 250 million users spend 40% of their time on Facebook playing games!  Now all you have to do is target advertising inside those games and you are all set to make a fortune!  </p>
<p><a href="http://techcrunch.com/2010/07/30/half-of-all-facebook-users-play-social-games-its-40-of-total-usage-time/">Read the full article on TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2010/07/31/half-of-all-facebook-users-spend-most-of-thier-time-playing-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook hits 500 Million users – A message from Mark Z.</title>
		<link>http://www.fbreview.com/2010/07/30/facebook-hits-500-million-users-a-message-from-mark-z/</link>
		<comments>http://www.fbreview.com/2010/07/30/facebook-hits-500-million-users-a-message-from-mark-z/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:37:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[500 million users]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=1210</guid>
		<description><![CDATA[I know, I know this is old news, but its a pretty huge milestone and I just wanted to make sure its mentioned here. Last week facebook hit HALF A BILLION USERS! Which makes it THE premier social network and now even a major competitor to google. I suspect as [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I know this is old news, but its a pretty huge milestone and I just wanted to make sure its mentioned here.  Last week facebook hit HALF A BILLION USERS! Which makes it <em>THE</em> premier social network and now even a major competitor to google.  I suspect as time progress world war 3 will be faught online between Google and Facebook and all that will be over ad dollars.  So get ready, its going to get interesting&#8230;</p>
<p><center><object width="450" height="286"><param name="movie" value="http://www.youtube.com/v/HmNCBqAoIV0&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HmNCBqAoIV0&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="286"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2010/07/30/facebook-hits-500-million-users-a-message-from-mark-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your own Facebook game or app review!</title>
		<link>http://www.fbreview.com/2010/07/26/submit-your-own-facebook-game-or-app-review/</link>
		<comments>http://www.fbreview.com/2010/07/26/submit-your-own-facebook-game-or-app-review/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:02:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[submit]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=1187</guid>
		<description><![CDATA[Greetings everyone, in an effort to make FBReview a more social blog, I would like to send out an open invitation to anyone who wants to contribute. You can write your own review on any Facebook app or game you like and submit to the blog! Once reviewed I will [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings everyone,  in an effort to make FBReview a more social blog, I would like to send out an open invitation to anyone who wants to contribute.  You can write your own review on any Facebook app or game you like and submit to the blog!  Once reviewed I will post the review for everyone to see!  All you have to do is write your review in <a href="http://www.fbreview.com/submit/">this form</a> and submit.  Make sure you fill out all the fields.   It usually takes me about 24-48 hours to go over all the submissions and if yours makes the cut, I will notify you by email when it gets posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2010/07/26/submit-your-own-facebook-game-or-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Developer Directory</title>
		<link>http://www.fbreview.com/2009/04/22/facebook-developer-directory/</link>
		<comments>http://www.fbreview.com/2009/04/22/facebook-developer-directory/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:47:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook developers]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=254</guid>
		<description><![CDATA[In order to be listed in our Facebook Developers Directory, you must have at least ONE application running with at least 300 Monthly Active Users. Applications that are &#8216;in development&#8217; or &#8216;in testing&#8217; do not qualify. Think your company should be listed here? Feel free to contact us at anytime. [...]]]></description>
			<content:encoded><![CDATA[<p>In order to be listed in our Facebook Developers Directory, you must have at least <span style="text-decoration: underline;">ONE</span> application running with at least 300 Monthly Active Users.  Applications that are &#8216;in development&#8217; or &#8216;in testing&#8217; do not qualify.  Think your company should be listed here?  Feel free to contact us at anytime.</p>
<address><a href="http://www.123greetings.com/" target="_blank">123Greetings.com, Inc.</a></address>
<address><a href="http://www.18aproductions.co.uk/services/facebook/" target="_blank">18a productions</a></address>
<address><a href="http://30boxes.com/" target="_blank">30 Boxes </a></address>
<address><a href="http://www.6q.net" target="_blank">6Q.net</a><br />
<a href="http://www.6waves.com/" target="_blank">6 waves </a><br />
<a href="http://stanford.facebook.com/apps/application.php?id=14186175369" target="_blank">750 Industries </a><br />
<a href="http://www.aetv.com/" target="_blank">A&amp;E Network</a><br />
<a href="http://adirtyfrenchman.com/" target="_blank">A Dirty Frenchman </a><br />
<a href="http://stanford.new.facebook.com/pages/Face-It/6462942284" target="_blank">Acme Widgets </a><br />
<a href="http://www.facebook.com/profile.php?id=1276340376" target="_blank">Adam Linn </a><br />
<a href="http://www.addictinggames.com/" target="_blank">AddictingGames </a><br />
<a href="http://www.facebook.com/profile.php?id=601630132" target="_blank">Adele McGinn Renee </a><br />
<a href="http://www.alamofire.com/" target="_blank">Alamofire</a><br />
<a href="http://www.facebook.com/profile.php?id=868725214" target="_blank">Atif Nazir </a><br />
<a href="http://www.bigdates-solutions.com/" target="_blank">BigDates Solutions </a><br />
<a href="http://www.blackswangames.com " target="_blank">Black Swan Games</a><br />
<a href="http://www.boneheadlabs.com/" target="_blank">Bonehead Labs </a><br />
<a href="http://www.causes.com/" target="_blank">Causes </a><br />
<a href="http://www.facebook.com/profile.php?id=1181982970" target="_blank">Chad Morovitz</a><br />
<a href="http://www.chainn.com/" target="_blank">chainn inc.</a><br />
<a href="http://www.coolapps.com/" target="_blank">Coolapps.com </a><br />
<a href="http://www.contextoptional.com/" target="_blank">Context Optional Inc. and Rapp Collins </a><br />
<a href="http://www.craftedplay.com/" target="_blank">Crafted Play </a><br />
<a href="http://www.facebook.com/profile.php?id=503205558" target="_blank">Craig James Bovis </a><br />
<a href="http://www.facebook.com/profile.php?id=500063544" target="_blank">David Hu </a><br />
<a href="http://www.facebook.com/profile.php?id=122602064" target="_blank">Eric Diep </a><br />
<a href="http://www.familylink.com/" target="_blank">familylink.com </a><br />
<a href="http://fendoo.com/" target="_blank">Fendoo </a><br />
<a href="http://www.flixster.com/" target="_blank">flixster </a><br />
<a href="http://apps.facebook.com/frozenbear/" target="_blank">FrozenBear </a><br />
<a href="http://www.funphactory.com/" target="_blank">Fun Phactory</a><br />
<a href="http://www.gigya.com/" target="_blank">Gigya </a><br />
<a href="http://www.facebook.com/s.php?k=100000080&amp;id=555082681" target="_blank">Gina Lou </a><br />
<a href="http://www.facebook.com/profile.php?id=709042250" target="_blank">greenpatch</a><br />
<a href="http://www.hive7.com/" target="_blank">Hive7</a><br />
<a href="http://www.honestybox.com/" target="_blank">Honesty Box</a><br />
<a href="http://www.ilike.com/" target="_blank">ilike</a><br />
<a href="http://www.facebook.com/profile.php?id=5955573858" target="_blank">Jambool</a><br />
<a href="http://www.linkedin.com" target="_blank">Linkedin </a><br />
<a href="http://www.facebook.com/profile.php?id=9800237" target="_blank">Mark Kantor</a><br />
<a href="http://www.facebook.com/profile.php?id=629493297" target="_blank">Martin Wee</a><br />
<a href="http://www.mindjolt.com/" target="_blank">MindJolt.com</a><br />
<a href="http://www.faceventures.com/" target="_blank">Mob Science</a><br />
<a href="http://www.facebook.com/apps/application.php?id=8743457343" target="_blank">Mob Wars</a><br />
<a href="http://apps.facebook.com/bdayecards/start?src=about" target="_blank">My Birthday Alarm!</a><br />
<a href="http://nolimitapps.com/" target="_blank">nolimit apps</a><br />
<a href="http://apps.facebook.com/bdayecards/start?src=about" target="_blank">Platform Software</a><br />
<a href="http://www.playfish.com/" target="_blank">Playfish</a><br />
<a href="http://playsocial.us/" target="_blank">playSocial</a><br />
<a href="http://www.rockyou.com" target="_blank">RockYou!</a><br />
<a href="http://royaleastindia.com/" target="_blank">Royal East India Trading Company</a><br />
<a href="http://www.new.facebook.com/pages/Quiz-Monster/26210184710" target="_blank">Quiz Monster</a><br />
<a href="http://sgn.com/" target="_blank">SGN</a><br />
<a href="http://www.facebook.com/pages/Serious-Business/14186914167" target="_blank">Serious Business</a><br />
<a href="http://www.slide.com/" target="_blank">Slide, Inc.</a><br />
<a href="http://www.snap-interactive.com/" target="_blank">SNAP Interactive</a><br />
<a href="http://www.socialcalendar.com/" target="_blank">SocialCalendar.com</a><br />
<a href="http://socialhi.com/" target="_blank">SocialHi.com</a></address>
<address><a href="http://www.storybookanytime.com/" target="_blank">Storybook Anytime</a><br />
<a href="http://www.tetrisonline.com/" target="_blank">Tetris Online, Inc</a><br />
<a href="http://www.thebroth.com/" target="_blank">TheBroth</a><br />
<a href="http://www.tripadvisor.com/" target="_blank">TripAdvisor</a><br />
<a href="http://www.watercooler-inc.com/" target="_blank">Watercooler</a><br />
<a href="http://www.zoosk.com/" target="_blank">Zoosk</a><br />
<a href="http://apps.facebook.com/zwigglers/index.php" target="_blank">Zwigglers</a><br />
<a href="http://www.zynga.com/" target="_blank">Zynga</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2009/04/22/facebook-developer-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets A Facelift…Again</title>
		<link>http://www.fbreview.com/2009/03/22/facebook-gets-a-faceliftagain/</link>
		<comments>http://www.fbreview.com/2009/03/22/facebook-gets-a-faceliftagain/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:37:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=203</guid>
		<description><![CDATA[If you haven’t already noticed, Facebook has changed their layout…again.  As if the first change was not fraught with strong opposition and negative feedback Facebook has made another change a year later.  As you may remember the last update caused quite a stir amongst users but has since been accepted [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t already noticed, Facebook has changed their layout…again.  As if the first change was not fraught with strong opposition and negative feedback Facebook has made another change a year later.  As you may remember the last update caused quite a stir amongst users but has since been accepted by the general Facebook population.  The new update rolled out quietly over the last couple of weeks includes several interesting features.  <img class="alignright" title="Facebook gets a facelift" src="http://pulse2.com/wp-content/uploads/2009/03/new-facebook-homepage.jpg" alt="" width="318" height="241" /></p>
<p>Amongst these new feature is called “The Stream”.  The stream is manifested in the new layout of each users home page.  Essentially you will receive streaming notifications of everything that&#8217;s being shared by your friends and connections as it happens. The new layout will also provide you with more control by letting you choose exactly what you see in the stream and amongst the people and things you are connected to.</p>
<p>In addition the streaming information you are now getting, profiles for public figures and organizations once looked like pages, will now look more like user profiles. In the same way you can connect with individuals on Facebook, you can now connect with celebrities, musicians, politicians and various organizations.  Granted, Facebook is a little behind on both these new features (Twitter has been doing this for ages now), it appears that Facebook is now the one playing catch up.</p>
<p>No one really knows how these new features will be accepted by the general Facebook community (there are <a href=" http://www.facebook.com/groups.php?ref=sb#/group.php?gid=74982487664" target="_blank">several groups</a> which have already sprung up calling for the old homepage to be reinstated).  This can be expected, judging by the response during the last facelift.  Although some of these groups are already 600k member strong – and the update was rolled out only last week.</p>
<p>We at FBReview.com decided to launch a poll to see what you think about the new changes.  Do you like them or dislike them.</p>
<p>[polldaddy poll="1478032"]</p>
<p><strong>Update: April 7, 2009</strong></p>
<p>After running the poll for the last few weeks, we have some preliminary results.  As it stands now it appears DO NOT like the new layout one bit! Only 10 users voted for the new layout while a whopping 116 users say the hate it, and 3 users don&#8217;t seem to care either way.  So for now it looks like 90% of you don&#8217;t like the new layout, however we&#8217;ll keep the poll running a bit longer, maybe some of you will grow to love the new design.  So keep voting and at the end of April we will tally up the final results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2009/03/22/facebook-gets-a-faceliftagain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Applications and Customer Service</title>
		<link>http://www.fbreview.com/2009/01/30/facebook-applications-and-customer-service/</link>
		<comments>http://www.fbreview.com/2009/01/30/facebook-applications-and-customer-service/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:39:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.fbreview.com/?p=173</guid>
		<description><![CDATA[The recent article on the YoVille monetization debacle has led me to write a follow up article on the state of Facebook applications and customer service offered by their developers. As a result of monetization efforts by developers a key aspect has been overlooked, namely customer service to application users. [...]]]></description>
			<content:encoded><![CDATA[<p>The recent article on the YoVille monetization debacle has led me to write a follow up article on the state of Facebook applications and customer service offered by their developers.  As a result of monetization efforts by developers a key aspect has been overlooked, namely customer service to application users.   There are currently two popular monetization methods in addition to traditional advertising such as banners and they are: Incentive based advertising and outright feature purchases.</p>
<p>Incentive based advertising is when a developer provides advertising offers to users and in exchange for clicking on the offers the user is rewards with points or virtual cash.  For example clicking on a specific offer will give you extra bonus points which you exchange for items or features within the application that would not be available to other users.</p>
<p>Outright feature purchases is when the developer offers the user to buy the virtual points or items outright using a credit card or a PayPal account.</p>
<p>These two monetization aspects raise a very important question.  If someone pays for a service, aren&#8217;t they entitled to some kind of customer service when something goes wrong?</p>
<p>In the rush to monetize their applications many developers have overlooked this critical point.  In most application (most, but not all) developers provide little or no support.  Case in point is Zynga who have recieved very negative feedback from their users when they launched their YoCash program.  But Zynga is not alone in this aspect, as it appears that most developers are following in the same pattern.  Either that, or they have simply been overwhelmed with requests for support that they simply lack the facilities to accommodate all the users.  For example take a medium to high usage application with about 3 million monthly active users.  Lets assume that only about 5% of those are paying users.  That translates to about 150k paying customers, of those about 10% have some kind of issue (whether it is technical or otherwise).  That means a developer need to service about 15k requests per month.  If the developer is unable to provide support the result is a terrible backlog of customer service requests, and a lot of unhappy customers.</p>
<p>I believe that Facebook must intervene here and ensure that developers provide adequate  customer service facilities.  If developers are taking money from Facebook users, some of the responsibility for customer care falls indirectly on Facebook.  There are many ways to provide cost effective customer service but since developers are not obligated to do so, they simply ignore this all together.  Facebook must realize that it is in its best interest to keep its users happy and that providing customer care facilities should be a requirement to launching an application on Facebook, otherwise alienated users will eventually turn to stand-alone social games with far better customer care then what is provide on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fbreview.com/2009/01/30/facebook-applications-and-customer-service/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

